Condux Break-Away Swivel U. S. Patent No. 4,687,365
Essential for fiber optic and coaxial cable pulling, these swivels have a break load ranging from 150-1,800 pounds (667-8,006 N) and are designed to separate at + 10% of their rated break load. If the load rating is exceeded, the interior break pin fractures, the swivel separates, and the cable remains undamaged. Break Pin is easily replaceable.
NOTE: Swivels are not designed to run around bullwheels.

| A (in)     (mm) |
B (in)     (mm) |
C (in)     (mm) |
D (in)     (mm) |
E (in)     (mm) |
F (in)     (mm) |
|---|---|---|---|---|---|
| 5/8     16 | .28     7 | 3.56     90 | .79     20 | .25     6 | .37     9 |
| 7/8     22 | .38     10 | 4.51     115 | 1.06     27 | .31     8 | .53     13 |

| Part Number |
Maximum Number of Cables |
Maximum Cable Diameter (in)     (mm) |
Loop Depth (D) (in)     (mm) |
Loop Length (L) (in)     (mm) |
Loop Radius (R) (in)     (mm) |
Flat Bottom (B) (in)     (mm) |
|---|---|---|---|---|---|---|
| 18010000 | 1 | 0.63     16 | 6     152 | 36     914 | 11     279 | 12     305 |
| 18020000 | 2 | 0.63     16 | 6     152 | 36     914 | 11     279 | 12     305 |
5/8" Swivel (16 mm)
| Part Number | Break Load | |
| (lbs) | (N) | |
| 08017300 | 200 | 890 |
| 08017400 | 250 | 1,112 |
| 08017800 | 300 | 1,334 |
| 08016900 | 450 | 2,002 |
| 08017200 | 600 | 2,669 |
| 08017500 | 650 | 2,891 |
| 08017900 | 750 | 3,336 |
7/8" Swivel (22 mm)
| Part Number | Break Load | |
| (lbs) | (N) | |
| 08018100 | 150 | 667 |
| 08018300 | 200 | 890 |
| 08018000 | 250 | 1,112 |
| 08017600 | 300 | 1,334 |
| 08018400 | 350 | 1,557 |
| 08075300 | 400 | 1,779 |
| 08015800 | 450 | 2,002 |
| 08076500 | 500 | 2,224 |
| 08018500 | 550 | 2,446 |
| 08015000 | 600 | 2,669 |
| 08018600 | 650 | 2,891 |
| 08076000 | 700 | 3,114 |
| 08075500 | 750 | 3,336 |
| 08018700 | 800 | 3,558 |
| 08018800 | 850 | 3,781 |
| 08076600 | 900 | 4,003 |
| 08015700 | 1,000 | 4,448 |
| 08018900 | 1,100 | 4,893 |
| 08015200 | 1,200 | 5,338 |
| 08019100 | 1,300 | 5,782 |
| 08074600 | 1,400 | 6,227 |
| 08076900 | 1,500 | 6,672 |
| 08019200 | 1,600 | 7,117 |
| 08019300 | 1,700 | 7,562 |
| 08017700 | 1,800 | 8,006 |
© 1999, 2001 Condux International, Inc